<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian River Golf Foundation</title>
	<atom:link href="http://www.irgf.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.irgf.org</link>
	<description>Developing a New Generation of Golf Leadership</description>
	<lastBuildDate>Tue, 21 May 2013 01:20:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Policy on IRGF Scholarships</title>
		<link>http://www.irgf.org/?p=72809</link>
		<comments>http://www.irgf.org/?p=72809#comments</comments>
		<pubDate>Thu, 09 May 2013 22:16:57 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Junior Golf]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72809</guid>
		<description><![CDATA[IRGF Scholarships for Community Service The Indian River Golf Foundation provides opportunities for scholarships to help cover the cost of IRGF Training &#8211; Practices &#8211; Competitions and to include entry fees into other approved junior golf tournament programs. In addition, the IRGF takes pride in helping to mold students into well-rounded, compassionate and community-minded individuals in a short <a href='http://www.irgf.org/?p=72809' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Nowhere to Now Here</title>
		<link>http://www.irgf.org/?p=72789</link>
		<comments>http://www.irgf.org/?p=72789#comments</comments>
		<pubDate>Thu, 02 May 2013 16:35:38 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72789</guid>
		<description><![CDATA[Will Davenport 5/2/2013 The game of golf, as I’m sure you know, is one that rarely leaves you satisfied.  There is always the competitive drive to break personal milestones, win more tournaments, and take your game to the next level.  After any round, you can pick apart shots and holes that could&#8217;ve been better, and this analysis <a href='http://www.irgf.org/?p=72789' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bova Named Men&#8217;s Golf Champion of Character</title>
		<link>http://www.irgf.org/?p=72779</link>
		<comments>http://www.irgf.org/?p=72779#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:48:23 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72779</guid>
		<description><![CDATA[Daniel Bova wins men&#8217;s golf Champions of Character award &#160; Zach Shore &#124; @Jersey_SID88 &#160; 4/29/2013 12:06:49 PM ORLANDO, Fla. – On Sunday, The Sun Conference announced the 2012-13 men&#8217;s golf Academic All-Conference and Champion of Character award winners at a banquet hosted by Mystic Dunes Resort and Golf Club. The Champion of Character award <a href='http://www.irgf.org/?p=72779' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAG Golf TEAM Tournament Series &#8211; Event #3</title>
		<link>http://www.irgf.org/?p=72728</link>
		<comments>http://www.irgf.org/?p=72728#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:54:03 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Skills Development]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72728</guid>
		<description><![CDATA[ Inaugural Season &#8211; Combined Elementary School (CES) Indian River County Fairgrounds &#8211; Soccer Field #8 Saturday, April 6, 2013  The SNAG Golf team from Rosewood Magnet Elementary (Coach Chris Ferrari) took top honors winning in a play-off on Hole #1 over a talented team Liberty Magnet (CoachKen Barrett). Sebastian Elementary and Highlands Elementary did not <a href='http://www.irgf.org/?p=72728' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA-USGA Girls Golf comes to Indian River County</title>
		<link>http://www.irgf.org/?p=72688</link>
		<comments>http://www.irgf.org/?p=72688#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:52:39 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Junior Golf]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72688</guid>
		<description><![CDATA[ of Indian River &#8230;&#8230;..changing lives one swing at a time.  VERO BEACH, FL &#8211; The Indian River Golf Foundation (IRGF) has been selected as the host organization for LPGA-USGA Girls Golf of Indian River, a nationwide development golf program that encourages girls ages 7 &#8211; 17 to learn to play golf, build friendships and sample <a href='http://www.irgf.org/?p=72688' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNIOR GOLF TEAM SERIES</title>
		<link>http://www.irgf.org/?p=72648</link>
		<comments>http://www.irgf.org/?p=72648#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:05:05 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jr. Tournaments]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72648</guid>
		<description><![CDATA[&#160;   The Treasure Coast Junior Golf Tour (TCJGT) and the Indian River Golf Foundation (IRGF) Players Club a re pleased to announce the 1st Annual TCJGT TEAM Series designed to introduce tournament golf for new and advancing players ages 6 – 18.  The TEAM Series features  9 Holes of Scramble Format for teams of 2, 3 or <a href='http://www.irgf.org/?p=72648' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Competition Fun With PGA Junior League Golf</title>
		<link>http://www.irgf.org/?p=72645</link>
		<comments>http://www.irgf.org/?p=72645#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:42:59 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72645</guid>
		<description><![CDATA[  Saturday, February 23, 2013 Roger Van Dyke, a PGA Master Professional and winner of the 1985 Bill Strausbaugh Award, is the president of Indian River Golf Foundation in Vero Beach, Fla. Make Competition Fun With PGA Junior League Golf Roger Van Dyke on the importance of making competition fun with PGA Junior League Golf: The <a href='http://www.irgf.org/?p=72645' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Middle School Golf Full Swing Skills Challenge</title>
		<link>http://www.irgf.org/?p=72610</link>
		<comments>http://www.irgf.org/?p=72610#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:57:20 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72610</guid>
		<description><![CDATA[Combined Middle School Golf Report Tuesday, February 12, 2013 Gifford Middle School Golf Team Takes Top Honors The Gifford Middle School Golf Team took top over-all honors in the Players Advantage Full-Swing Golf Skills competition at Sandridge Golf Club on Tuesday, February 12th&#8230;&#8230;&#8230;..defeating teams from Oslo Middle School, Storm Grove Middle School and Sebastian River <a href='http://www.irgf.org/?p=72610' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAG Golf TEAM Tournament Series &#8211; Event #2</title>
		<link>http://www.irgf.org/?p=72592</link>
		<comments>http://www.irgf.org/?p=72592#comments</comments>
		<pubDate>Tue, 19 Feb 2013 01:55:51 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72592</guid>
		<description><![CDATA[ Indian River Golf Foundation Continues Making History Inaugural Season &#8211; Combined Elementary School (CES) SNAG Golf TEAM Tournament Series &#8211; Event #2 Indian River County Fairgrounds &#8211; Soccer Field #8 Saturday, February 9, 2013 A new chapter in golf history is being written in Indian River County through the After School SNAG Golf Program. The <a href='http://www.irgf.org/?p=72592' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRGF Members Participate in the SFPGA Challenge Tour Event at SANDPIPER BAY GOLF CLUB – CLUB MED</title>
		<link>http://www.irgf.org/?p=72575</link>
		<comments>http://www.irgf.org/?p=72575#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:06:20 +0000</pubDate>
		<dc:creator>Kirk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who's in the News]]></category>

		<guid isPermaLink="false">http://www.irgf.org/?p=72575</guid>
		<description><![CDATA[Several IRGF members competed in the chilly South Florida PGA Junior Tour &#8211; Challenge Tour event this weekend at Sandpiper Bay Golf Club – Club Med Golf Academies. This sold out field featured 84 juniors from all across South Florida. Top IRGF finisher was Sarah Noonan (185) with a third place finish in the Girls <a href='http://www.irgf.org/?p=72575' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.irgf.org/?feed=rss2&#038;p=72575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
